| |
April 12, 2008
New Britain Rock Cats 14, Portland Sea Dogs 5
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| New Britain | 2 | 0 | 2 | 3 | 0 | 4 | 0 | 2 | 1 | 14 | 17 | 2 |
| Portland | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 11 | 2 |
| New Britain | POS | AB | R | H | RBI | AVG |
| Plouffe | SS | 6 | 3 | 4 | 4 | .304 |
| Martin | CF | 5 | 3 | 4 | 3 | .619 |
| Hughes | 3B | 5 | 0 | 1 | 0 | .240 |
| Peterson | 1B | 4 | 1 | 1 | 3 | .115 |
| Moses | LF | 4 | 1 | 1 | 2 | .250 |
| Winfree | RF | 5 | 1 | 1 | 2 | .182 |
| Lis | DH | 5 | 0 | 0 | 0 | .100 |
| Butera | C | 5 | 3 | 3 | 0 | .333 |
| Tolleson | 2B | 4 | 2 | 2 | 0 | .238 |
| Rainville, J | P | 0 | 0 | 0 | 0 | .000 |
| Miller | P | 0 | 0 | 0 | 0 | .000 |
| Shinskie | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 43 | 14 | 17 | 14 | .250 |
BATTING 2B: Peterson (1, Johnson, K), Tolleson (2, Johnson, K), Martin (5, Johnson, K), Hughes (2, Jones, H), Plouffe (1, Jones, H). HR: Plouffe (1, 6th inning off Jackson, 2 on, 0 out), Winfree (1, 8th inning off James, M, 1 on, 2 out). TB: Plouffe 8; Martin 5; Hughes 2; Peterson 2; Moses; Winfree 4; Butera 3; Tolleson 3. RBI: Peterson 3 (4), Moses 2 (2), Plouffe 4 (4), Martin 3 (8), Winfree 2 (3). 2-out RBI: Peterson; Moses; Winfree 2. Runners left in scoring position, 2 out: Winfree; Peterson; Lis; Martin. SF: Peterson; Martin. Team LOB: 7. BASERUNNING SB: Hughes (1, 2nd base off Johnson, K/Otness), Martin 2 (3, 2nd base off Johnson, K/Otness, 2nd base off Johnson, K/Otness). FIELDING E: Plouffe (1, throw), Moses (2, fielding). DP: (Plouffe-Tolleson-Peterson).
| Portland | POS | AB | R | H | RBI | AVG |
| Danielson | LF | 5 | 0 | 1 | 0 | .316 |
| Natale | 2B | 4 | 0 | 0 | 1 | .238 |
| Bell | CF | 5 | 1 | 3 | 0 | .219 |
| Bates | 1B | 4 | 0 | 1 | 1 | .138 |
| Daeges | RF | 4 | 2 | 2 | 0 | .167 |
| Otness | C | 2 | 1 | 1 | 1 | .333 |
| Pinckney, A | DH | 4 | 0 | 1 | 0 | .250 |
| Khoury | 3B | 4 | 0 | 0 | 0 | .150 |
| Suarez | SS | 4 | 1 | 2 | 1 | .368 |
| Johnson, K | P | 0 | 0 | 0 | 0 | .000 |
| Jackson | P | 0 | 0 | 0 | 0 | .000 |
| Jones, H | P | 0 | 0 | 0 | 0 | .000 |
| James, M | P | 0 | 0 | 0 | 0 | .000 |
| Asencio | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 36 | 5 | 11 | 4 | .207 |
BATTING 2B: Suarez (1, Rainville, J), Daeges (2, Miller). 3B: Daeges (1, Rainville, J), Bell (1, Shinskie). TB: Danielson; Bell 5; Bates; Daeges 5; Otness; Pinckney, A; Suarez 3. RBI: Otness (1), Natale (4), Suarez (4), Bates (4). Runners left in scoring position, 2 out: Bates 2. SF: Otness; Natale. GIDP: Danielson. Team LOB: 7. FIELDING E: Suarez (3, throw), Khoury (1, throw).
| New Britain | IP | H | R | ER | BB | SO | HR | ERA |
| Rainville, J (W, 1-1) | 5.0 | 5 | 2 | 1 | 0 | 2 | 0 | 5.40 |
| Miller | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 9.00 |
| Shinskie (S, 1) | 3.0 | 2 | 1 | 1 | 0 | 2 | 0 | 1.50 |
| Portland | IP | H | R | ER | BB | SO | HR | ERA |
| Johnson, K (L, 0-1) | 3.1 | 9 | 7 | 7 | 1 | 2 | 0 | 10.57 |
| Jackson | 1.2 | 2 | 3 | 3 | 1 | 1 | 1 | 4.26 |
| Jones, H | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 1.50 |
| James, M | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 6.23 |
| Asencio | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 2.45 |
Jackson pitched to 3 batters in the 6th.
HBP: Otness (by Rainville, J). Ground outs-fly outs: Rainville, J 3-10, Miller 3-0, Shinskie 6-1, Johnson, K 5-3, Jackson 1-3, Jones, H 4-1, James, M 1-1, Asencio 1-2. Batters faced: Rainville, J 22, Miller 6, Shinskie 11, Johnson, K 20, Jackson 8, Jones, H 10, James, M 5, Asencio 5. Inherited runners-scored: Jackson 1-0. Umpires: HP: Chris Hamner. 1B: Lance Barrett. 2B: . 3B: Doug Levy. Weather: 47 degrees, partly cloudy. Wind: 5 mph, R to L. T: 3:08. Att: 5,501.
|