| |
April 14, 2008
Connecticut Defenders 4, Portland Sea Dogs 5
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
| Connecticut | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 10 | 1 |
| Portland | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 12 | 0 |
| Connecticut | POS | AB | R | H | RBI | AVG |
| Copeland | CF-RF | 5 | 0 | 1 | 0 | .176 |
| Denker, T | 2B-3B | 5 | 0 | 1 | 0 | .194 |
| Ishikawa | 1B | 5 | 0 | 2 | 0 | .227 |
| Klink | DH | 5 | 1 | 0 | 0 | .184 |
| Sosa | RF-LF | 2 | 2 | 1 | 0 | .323 |
| Witter | C | 4 | 0 | 2 | 0 | .233 |
| Buller | PR-C | 1 | 1 | 0 | 0 | .273 |
| Maroul | 3B | 3 | 0 | 1 | 1 | .167 |
| Richardson | PH-CF | 0 | 0 | 0 | 0 | .143 |
| Martinez-Esteve, E | LF | 4 | 0 | 1 | 2 | .233 |
| Haines | 2B | 1 | 0 | 0 | 0 | .000 |
| Rosario | SS | 5 | 0 | 1 | 1 | .303 |
| Cowart | P | 0 | 0 | 0 | 0 | .000 |
| Palazzolo | P | 0 | 0 | 0 | 0 | .000 |
| Pichardo | P | 0 | 0 | 0 | 0 | .000 |
| Matos, O | P | 0 | 0 | 0 | 0 | .000 |
| Hedrick | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 40 | 4 | 10 | 4 | .213 |
BATTING 2B: Maroul (3, Masterson), Denker, T (2, Masterson). TB: Copeland; Denker, T 2; Ishikawa 2; Sosa; Witter 2; Maroul 2; Martinez-Esteve, E; Rosario. RBI: Maroul (1), Martinez-Esteve, E 2 (3), Rosario (4). 2-out RBI: Rosario. Runners left in scoring position, 2 out: Rosario 2; Klink 2; Denker, T; Buller. S: Richardson. Team LOB: 12. BASERUNNING SB: Rosario (4, 2nd base off Vaughan/Otness). CS: Richardson (2, 2nd base by Asencio/Otness). PO: Sosa (2nd base by Masterson). FIELDING E: Rosario (3, fielding). Outfield assists: Martinez-Esteve, E 2 (Bell at 3rd base, Otness at 2nd base), Copeland (Otness at 1st base). DP: 3 (Maroul-Denker, T-Ishikawa, Copeland-Ishikawa, Rosario-Haines-Ishikawa). Pickoffs: Palazzolo (Natale at 1st base).
| Portland | POS | AB | R | H | RBI | AVG |
| Danielson | RF | 4 | 1 | 1 | 0 | .304 |
| Granadillo | 2B | 3 | 1 | 0 | 0 | .129 |
| Bell | CF | 5 | 0 | 1 | 1 | .200 |
| Bates | 1B | 5 | 1 | 2 | 1 | .216 |
| Natale | DH | 5 | 1 | 2 | 0 | .269 |
| Johnson, J | LF | 4 | 1 | 1 | 1 | .217 |
| Otness | C | 4 | 0 | 3 | 1 | .438 |
| Khoury | 3B | 4 | 0 | 2 | 0 | .214 |
| Suarez | SS | 4 | 0 | 0 | 0 | .269 |
| Masterson | P | 0 | 0 | 0 | 0 | .000 |
| Rhoades | P | 0 | 0 | 0 | 0 | .000 |
| Vaughan | P | 0 | 0 | 0 | 0 | .000 |
| Asencio | P | 0 | 0 | 0 | 0 | .000 |
| Vaquedano | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 38 | 5 | 12 | 4 | .225 |
BATTING 2B: Natale (2, Cowart). 3B: Khoury (2, Cowart). TB: Danielson; Bell; Bates 2; Natale 3; Johnson, J; Otness 3; Khoury 4. RBI: Bell (2), Bates (6), Johnson, J (4), Otness (2). 2-out RBI: Otness. Runners left in scoring position, 2 out: Johnson, J; Bell. SF: Johnson, J. GIDP: Granadillo; Bell. Team LOB: 7. BASERUNNING CS: Natale (1, 2nd base by Palazzolo/Witter). PO: Natale (1st base by Palazzolo). FIELDING Pickoffs: Masterson (Sosa at 2nd base).
| Connecticut | IP | H | R | ER | BB | SO | HR | ERA |
| Cowart | 3.0 | 9 | 4 | 3 | 1 | 0 | 0 | 2.70 |
| Palazzolo | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0.00 |
| Pichardo | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.23 |
| Matos, O | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| Hedrick (L, 0-2) | 0.2 | 2 | 1 | 1 | 1 | 2 | 0 | 5.14 |
| Portland | IP | H | R | ER | BB | SO | HR | ERA |
| Masterson | 5.0 | 5 | 2 | 2 | 3 | 3 | 0 | 1.29 |
| Rhoades (H, 1) | 2.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0.00 |
| Vaughan (BS, 1) | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 8.10 |
| Asencio | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.59 |
| Vaquedano (W, 3-0) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Cowart pitched to 1 batter in the 4th. WP: Hedrick. HBP: Otness (by Matos, O). Ground outs-fly outs: Cowart 4-3, Palazzolo 0-1, Pichardo 5-0, Matos, O 3-3, Hedrick 0-0, Masterson 7-4, Rhoades 1-0, Vaughan 2-0, Asencio 1-3, Vaquedano 1-0. Batters faced: Cowart 17, Palazzolo 7, Pichardo 6, Matos, O 9, Hedrick 5, Masterson 22, Rhoades 9, Vaughan 7, Asencio 7, Vaquedano 4. Inherited runners-scored: Palazzolo 1-0. Umpires: HP: Doug Levy. 1B: Chris Hamner. 2B: . 3B: Lance Barrett. Weather: 48 degrees, clear. Wind: 6 mph, In from LF. T: 3:42. Att: 3,031.
|