| |
April 29, 2008
Portland Sea Dogs 3, Bowie Baysox 4
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Portland | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 9 | 1 |
| Bowie | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | x | 4 | 7 | 1 |
| Portland | POS | AB | R | H | RBI | AVG |
| Danielson | RF | 3 | 0 | 0 | 0 | .296 |
| Bell | CF | 4 | 0 | 0 | 0 | .202 |
| Corsaletti | LF | 4 | 2 | 4 | 0 | .419 |
| Otness | C | 3 | 0 | 0 | 0 | .298 |
| Bates | 1B | 3 | 1 | 1 | 1 | .267 |
| Pinckney, A | 3B | 4 | 0 | 2 | 2 | .278 |
| Khoury | 2B | 4 | 0 | 0 | 0 | .253 |
| Granadillo | DH | 4 | 0 | 1 | 0 | .156 |
| Suarez | SS | 4 | 0 | 1 | 0 | .273 |
| Richardson | P | 0 | 0 | 0 | 0 | .000 |
| Jackson | P | 0 | 0 | 0 | 0 | .000 |
| Asencio | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 33 | 3 | 9 | 3 | .267 |
BATTING 2B: Corsaletti (6, Tillman). 3B: Corsaletti (1, Mickolio). TB: Corsaletti 7; Bates; Pinckney, A 2; Granadillo; Suarez. RBI: Pinckney, A 2 (18), Bates (9). 2-out RBI: Pinckney, A 2. Runners left in scoring position, 2 out: Otness; Pinckney, A; Bell. SF: Bates. GIDP: Bates. Team LOB: 6. BASERUNNING SB: Suarez (3, 2nd base off Mickolio/Davis, Be). FIELDING E: Bates (1, fielding). DP: 2 (Suarez-Khoury-Bates, Pinckney, A-Khoury-Bates).
| Bowie | POS | AB | R | H | RBI | AVG |
| Brown | 3B | 4 | 0 | 1 | 1 | .313 |
| Rojas, C | 2B | 3 | 1 | 2 | 0 | .227 |
| Montanez, L | LF | 4 | 0 | 1 | 1 | .255 |
| Nettles | 1B | 2 | 0 | 0 | 0 | .278 |
| Davis, Be | C | 2 | 0 | 0 | 0 | .234 |
| Reimold, N | RF | 4 | 1 | 2 | 0 | .247 |
| Dillon | DH | 3 | 0 | 0 | 1 | .278 |
| Boucher | CF | 3 | 1 | 0 | 0 | .195 |
| Davis, Bl | SS | 4 | 1 | 1 | 1 | .190 |
| Tillman | P | 0 | 0 | 0 | 0 | .000 |
| Mickolio | P | 0 | 0 | 0 | 0 | .000 |
| Casadiego | P | 0 | 0 | 0 | 0 | .000 |
| Manon | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 29 | 4 | 7 | 4 | .245 |
BATTING 2B: Montanez, L (5, Richardson). 3B: Reimold, N (2, Richardson), Davis, Bl (3, Richardson). TB: Brown; Rojas, C 2; Montanez, L 2; Reimold, N 4; Davis, Bl 3. RBI: Dillon (7), Davis, Bl (10), Brown (4), Montanez, L (10). 2-out RBI: Montanez, L. Runners left in scoring position, 2 out: Davis, Be; Nettles; Dillon; Davis, Bl. SF: Dillon. GIDP: Rojas, C; Montanez, L. Team LOB: 8. BASERUNNING SB: Rojas, C (1, 2nd base off Richardson/Otness). FIELDING E: Reimold, N (3, throw). Outfield assists: Reimold, N (Pinckney, A at 2nd base). DP: (Nettles-Davis, Bl-Tillman).
| Portland | IP | H | R | ER | BB | SO | HR | ERA |
| Richardson (L, 3-2) | 4.0 | 5 | 4 | 4 | 4 | 3 | 0 | 3.96 |
| Jackson | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.06 |
| Asencio | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.88 |
| Bowie | IP | H | R | ER | BB | SO | HR | ERA |
| Tillman (W, 2-0) | 5.1 | 4 | 1 | 1 | 2 | 6 | 0 | 2.91 |
| Mickolio | 1.2 | 4 | 2 | 1 | 0 | 1 | 0 | 3.00 |
| Casadiego (H, 2) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.28 |
| Manon (S, 5) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.38 |
Mickolio pitched to 1 batter in the 8th. HBP: Davis, Be (by Asencio). Ground outs-fly outs: Richardson 4-5, Jackson 3-2, Asencio 5-1, Tillman 5-5, Mickolio 4-0, Casadiego 1-1, Manon 1-1. Batters faced: Richardson 20, Jackson 8, Asencio 8, Tillman 21, Mickolio 9, Casadiego 3, Manon 3. Inherited runners-scored: Mickolio 1-1, Casadiego 1-1. Umpires: HP: Cory Hinga. 1B: Derek Crabill. 2B: . 3B: Matt Hensel. Weather: 61 degrees, partly cloudy. Wind: 16 mph, Varies. T: 2:47. Att: 1,435.
|