| |
June 8, 2008
Akron Aeros 7, Portland Sea Dogs 6
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Akron | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 7 | 10 | 0 |
| Portland | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
| Akron | POS | AB | R | H | RBI | AVG |
| Panther | CF | 5 | 0 | 1 | 0 | .268 |
| Rodriguez | 2B | 5 | 0 | 1 | 1 | .269 |
| Sardinha | DH | 3 | 0 | 1 | 0 | .269 |
| Hodges | 3B | 4 | 1 | 1 | 0 | .301 |
| Head, S | RF | 3 | 1 | 1 | 0 | .322 |
| Gimenez | PH-LF | 1 | 1 | 1 | 0 | .313 |
| Whitney | 1B | 4 | 2 | 2 | 3 | .248 |
| Goleski | LF-RF | 4 | 0 | 0 | 0 | .244 |
| Camacaro | C | 4 | 1 | 1 | 3 | .250 |
| Chaves | SS | 4 | 1 | 1 | 0 | .181 |
| Herrmann | P | 0 | 0 | 0 | 0 | .000 |
| Stiller | P | 0 | 0 | 0 | 0 | .000 |
| Burton | P | 0 | 0 | 0 | 0 | .000 |
| Newsom | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 37 | 7 | 10 | 7 | .264 |
BATTING 3B: Rodriguez (3, Bowden). HR: Camacaro (4, 7th inning off Bard, 2 on, 1 out), Whitney (5, 8th inning off Bard, 2 on, 2 out). TB: Panther; Rodriguez 3; Sardinha; Hodges; Head, S; Gimenez; Whitney 5; Camacaro 4; Chaves. RBI: Rodriguez (23), Camacaro 3 (13), Whitney 3 (24). 2-out RBI: Rodriguez; Whitney 3. Runners left in scoring position, 2 out: Hodges. Team LOB: 4.
| Portland | POS | AB | R | H | RBI | AVG |
| Corsaletti | DH | 3 | 1 | 1 | 2 | .300 |
| Granadillo | 2B | 4 | 1 | 1 | 0 | .217 |
| Daeges | RF | 4 | 1 | 1 | 0 | .325 |
| Bates | 1B | 3 | 1 | 0 | 0 | .300 |
| Bell | LF | 3 | 0 | 1 | 1 | .285 |
| Otness | C | 4 | 0 | 1 | 2 | .268 |
| Khoury | 3B | 3 | 1 | 0 | 0 | .268 |
| Hall | CF | 3 | 0 | 0 | 0 | .213 |
| Madera, S | PH | 1 | 0 | 0 | 0 | .299 |
| Suarez | SS | 4 | 1 | 1 | 1 | .268 |
| Bowden | P | 0 | 0 | 0 | 0 | .000 |
| Bard | P | 0 | 0 | 0 | 0 | .000 |
| Rhoades | P | 0 | 0 | 0 | 0 | .000 |
| TOTALS | | 32 | 6 | 6 | 6 | .275 |
BATTING 2B: Suarez (13, Herrmann), Otness (8, Herrmann). HR: Corsaletti (7, 3rd inning off Herrmann, 1 on, 1 out). TB: Corsaletti 4; Granadillo; Daeges; Bell; Otness 2; Suarez 2. RBI: Suarez (28), Corsaletti 2 (30), Bell (32), Otness 2 (21). 2-out RBI: Otness 2. Runners left in scoring position, 2 out: Khoury. SF: Bell. Team LOB: 4. FIELDING PB: Otness (2).
| Akron | IP | H | R | ER | BB | SO | HR | ERA |
| Herrmann | 5.0 | 5 | 6 | 6 | 2 | 5 | 1 | 5.34 |
| Stiller (W, 3-1) | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.51 |
| Burton (H, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.43 |
| Newsom (S, 18) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.95 |
| Portland | IP | H | R | ER | BB | SO | HR | ERA |
| Bowden | 6.1 | 5 | 3 | 3 | 1 | 8 | 0 | 2.30 |
| Bard (L, 1-1) | 1.2 | 4 | 4 | 4 | 0 | 1 | 2 | 6.08 |
| Rhoades | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 4.04 |
HBP: Khoury (by Herrmann). Ground outs-fly outs: Herrmann 0-10, Stiller 3-3, Burton 0-2, Newsom 3-0, Bowden 5-6, Bard 3-1, Rhoades 0-1. Batters faced: Herrmann 23, Stiller 7, Burton 4, Newsom 3, Bowden 25, Bard 9, Rhoades 4. Inherited runners-scored: Bard 2-2. Umpires: HP: Darren Budahn. 1B: Jon Byrne. 2B: . 3B: John Tumpane. Weather: 85 degrees, sunny. Wind: 11 mph, Out to CF. T: 2:48. Att: 7,368.
|